Workout apps compared
How Grasp compares with the big workout apps on price, planning and progression. Facts checked 27 October 2026.
All apps side by side
| App | Plans for you | Sets your weights | No ads | Arabic | Offline |
|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| $ | $ | ✓ | ✓ | ✓ | |
| ✗ | ✗ | ✓ | ✗ | ? | |
| $ | $ | ✗ | ✗ | ? | |
| $ | $ | ✓ | ✗ | ~ | |
| ~ | ✗ | ✓ | ✓ | ? | |
| ~ | $ | ✓ | ✗ | ✓ | |
| ~ | $ | ✓ | ✓ | ? |
Best for
Grasp: Free planning and weight progression
Hevy: A social feed and watch apps
Strong: The simplest logger
JEFIT: The biggest exercise database
Fitbod: A mature paid AI planner
Nike Training Club: Follow-along video classes
Boostcamp: Famous coach programs
Lyfta: A free tracker in 28 languages
